Most recent file is: 20250525155538 ./12.html Rezultati nakon 2. Trke
BJELAŠNICA SARAJEVO 2025
FORMULA DRIVER
Rezultati nakon 3. Trke
- LIVE REZULTATI -
Rank Bib. Name Club Grupa (Rank) Klasa (Rank) TRKA 1 TRKA 2 TRKA 3 Pen Time Gap
1 904 GOLAC Jasmin SAMKK Lukavac sport (1) klasa 9 (1) 1:16.868 1:17.031 1:20.927 2:33.899
2 601 KURTIĆ Eldin SAMKK Lukavac sprint (1) klasa 6 (1) 1:17.390 1:17.208 1:17.456 2:34.598 0.699
3 905 MUJKANOVIĆ Armin AK Pelješac Racing sport (2) klasa 9 (2) 1:19.557 1:26.034 1:18.243 2:37.800 3.901
4 310 SOFTIĆ Benjamin serija (1) klasa 3 (1) 1:19.696 1:19.429 1:18.387 2:37.816 3.917
5 313 KOLAR Kamer serija (2) klasa 3 (2) 1:24.362 1:20.271 1:19.379 2:39.650 5.751
6 902 Bule Andrej AK Biokovo sport (3) klasa 9 (3) 1:21.124 1:19.700 1:24.333 2:40.824 6.925
7 903 Bule Gabriel AK Biokovo sport (4) klasa 9 (4) 1:21.704 1:21.340 1:20.257 2:41.597 7.698
8 306 ŠKRBA Nedeljko serija (3) klasa 3 (3) 1:23.526 1:23.172 1:22.870 2:46.042 12.143
9 315 GUŠIĆ Edin serija (4) klasa 3 (4) 1:28.068 1:23.381 1:23.041 2:46.422 12.523
10 906 MUJKANOVIĆ Mustafa SAMKK Lukavac sport (5) klasa 9 (5) 1:23.694 1:23.405 2:47.099 13.200
11 901 FAZLIĆ Tarik AMK Ilijaš sport (6) klasa 9 (6) 1:26.003 1:24.395 1:22.721 2:47.116 13.217
12 304 HADŽIJA Amar serija (5) klasa 3 (5) 1:23.929 1:24.642 1:23.458 2:47.387 13.488
13 307 MILUTINOVIĆ Igor serija (6) klasa 3 (6) 1:24.538 1:25.314 2:49.852 15.953
14 501 Duramović Adis AMK Bihać sprint (2) klasa 5 (1) 1:25.713 1:25.289 2:51.002 17.103
15 208 BEGIĆ Rijad serija (7) klasa 2 (1) 1:25.627 1:26.882 2:52.509 18.610
16 801 SVORCAN Nemanja sport (7) klasa 8 (1) 1:26.017 1:26.662 1:37.835 2:52.679 18.780
17 503 SAŽIĆ Muamer AMK Ilijaš sprint (3) klasa 5 (2) 1:28.065 1:27.363 1:26.140 2:53.503 19.604
18 312 ŠVRAKA Amar serija (8) klasa 3 (7) 1:30.097 1:29.112 1:28.663 2:57.775 23.876
19 502 HRUSTANOVIĆ Emir AMK Ilijaš sprint (4) klasa 5 (3) 1:34.160 1:30.318 1:28.670 2:58.988 25.089
19 207 LIHOVAC Muhamed serija (9) klasa 2 (2) 1:29.968 1:29.903 1:29.085 2:58.988 25.089
21 311 TUTIĆ Benjamin sprint (5) klasa 6 (2) 1:31.301 1:30.910 1:30.820 3:01.730 27.831
22 210 SMAJKAN Senin serija (10) klasa 2 (3) 1:31.752 1:30.920 1:32.222 3:02.672 28.773
23 403 BULUM Niko AK Metković Racing sprint (6) klasa 4 (1) 1:35.865 1:32.073 1:32.777 3:04.850 30.951
24 103 BULUM Ivan AK Metković Racing serija (11) klasa 1 (1) 1:35.600 1:33.418 1:33.699 3:07.117 33.218
25 105 SMAJLOVIĆ Mirza serija (12) klasa 1 (2) 1:33.953 1:33.669 1:33.569 3:07.238 33.339
26 102 ĆESKIN Edin serija (13) klasa 1 (3) 1:41.907 1:33.656 1:33.852 3:07.508 33.609
27 211 ĆESKIN Admir AMK Ilijaš serija (14) klasa 2 (4) 1:35.726 1:34.646 1:34.467 3:09.113 35.214
28 402 BRKIĆ Adnan sprint (7) klasa 4 (2) 1:40.826 1:41.559 1:44.137 3:22.385 48.486
DNS - TRKA 1
314 RADOSAVLJEVIĆ Tamara serija klasa 3
DNF - TRKA 1
907 PRODANOVIĆ Vladimir sport klasa 9
DNS - TRKA 2
314 RADOSAVLJEVIĆ Tamara serija klasa 3
606 PERVIZ Nedim sprint klasa 6 1:24.649
907 PRODANOVIĆ Vladimir sport klasa 9
DNF - TRKA 2
501 Duramović Adis AMK Bihać sprint klasa 5 1:25.713 1:25.289
DNS - TRKA 3
208 BEGIĆ Rijad serija klasa 2 1:25.627 1:26.882
307 MILUTINOVIĆ Igor serija klasa 3 1:24.538 1:25.314
314 RADOSAVLJEVIĆ Tamara serija klasa 3
606 PERVIZ Nedim sprint klasa 6 1:24.649
906 MUJKANOVIĆ Mustafa SAMKK Lukavac sport klasa 9 1:23.694 1:23.405
907 PRODANOVIĆ Vladimir sport klasa 9