Most recent file is: 20250302135455 ./2.html
REVIJALNA ZIMSKA BRDSKA TRKA KAMENO-BORIĆI
KUP MIMOZE 2025
Ranking after 2 run
Rank Bib. Name Grupa Run 1 Run 2 Time Gap
1 7 KRSTEVSKI Aleksandar 2000 1:59.092 1:58.576 3:57.668
2 93 SAMARĐIĆ Nikola 2000 2:00.939 1:59.677 4:00.616 2.948
3 408 BAŠIĆ Vučko 1200 2:04.389 2:04.037 4:08.426 10.758
4 137 BOKOVAC Stefan 1400 2:05.916 2:06.099 4:12.015 14.347
5 247 KOVAČEVIĆ Dejan 1400 2:08.864 2:07.199 4:16.063 18.395
6 333 VUJOVIĆ Andrija 1400 2:10.034 2:09.983 4:20.017 22.349
7 80 JANKOVIĆ Marko 1400 2:11.579 2:09.250 4:20.829 23.161
8 500 TOŠKOVIĆ Nikola 1000 2:13.121 2:11.786 4:24.907 27.239
9 61 SENADOVIĆ Eldin 1200 2:13.530 2:13.394 4:26.924 29.256
10 33 RADOVIĆ Krsto 1600 2:11.022 2:16.281 4:27.303 29.635
11 13 VUJNOVIĆ Miloš 1400 2:14.812 2:12.797 4:27.609 29.941
12 175 VUKSANOVIĆ Marko 1000 2:14.468 2:14.242 4:28.710 31.042
13 76 MILOŠEV Stevan 1200 2:15.785 2:15.861 4:31.646 33.978
14 24 KOVAČEVIĆ Đorđe 1200 2:19.916 2:13.789 4:33.705 36.037
15 98 BULATOVIĆ Milivoje 1600 2:29.790 2:06.213 4:36.003 38.335
16 14 MANDIĆ Aleksandar 1400 2:20.512 2:20.810 4:41.322 43.654
17 17 DURAKOVIĆ Sakib 1400 2:24.326 2:18.169 4:42.495 44.827
18 111 BULATOVIĆ Marko 2000 + B 2:21.946 2:21.965 4:43.911 46.243
19 200 DžOGAZ Dragan 1200 2:23.818 2:23.009 4:46.827 49.159
20 16 ŠAPIĆ Ilija 1600 2:25.414 2:23.442 4:48.856 51.188
21 42 BRKOVIĆ Nikola 1400 2:27.172 2:23.110 4:50.282 52.614
22 46 MILOŠEV Goran 2000 + B 2:30.682 2:30.569 5:01.251 1:03.583
23 176 MRDOVIĆ Nikola 1200 2:40.589 2:43.385 5:23.974 1:26.306
24 43 MASONIČIĆ Radovan 2000 + B 2:53.877 2:52.123 5:46.000 1:48.332
DNS - Run 1
95 JANKOVIĆ Marko B - 2000
97 RADANOVIĆ Radovan 1000
208 ŠUČUR Luka 1400
248 MUGOŠA Sloboda 1400
DNS - Run 2
29 PLAKALO Ena 1400 2:31.197
95 JANKOVIĆ Marko B - 2000
97 RADANOVIĆ Radovan 1000
208 ŠUČUR Luka 1400
248 MUGOŠA Sloboda 1400
DNF - Run 2
81 RADANOVIĆ Vojo 1000 2:32.868
221 MILOŠEV Miloš 1600 2:20.468